CODE | DURATION | CASH/EFT |
---|---|---|
86200 | 0 -10 MIN | R110.00 |
86201 | 11 - 20 MIN | R300.00 |
86202 | 21 - 30 MIN | R510.00 |
86203 | 31 - 40 MIN | R750.00 |
86204 | 41 - 50 MIN | R950.00 |
86205 | 51 - 60 MIN | R1 200.00 |
86206 | 61 - 70 MIN | R1 400.00 |
86207 | 71 - 80 MIN | R1 650.00 |
86208 | 81 - 90 MIN | R1 800.00 |
86209 | 91 - 100 MIN | R2 000.00 |
86210 | 101 - 110 MIN | R2 200.00 |
86211 | 111 - 120 MIN | R2 500.00 |
86211+290 | LONGER THAN 120MIN | |
86007 | APPOINTMENT NOT KEPT |
After hours, weekends, and public holidays sessions are charged plus 30% of the consultation fee.
ON-SITE CONSULTATIONS AT HOSPITALS, SCHOOLS, RETIREMENT HOMES, AND HOME VISITS IN ANY EMERGENCY SITUATION CHARGED PLUS 50% OF THE CONSULTATION FEE.
APPOINTMENTS NOT KEPT WILL BE CHARGED AT AN HOUR RATE. CLIENT IS RESPONSIBLE TO SETTLE THIS ACCOUNT.
IF A CLAIM IS SUBMITTED TO YOUR MEDICAL AID AND YOUR MEDICAL AID REJECTS THE CLAIM YOU ARE LIABLE FOR THE AMOUNT SUBMITTED.
PLEASE NOTE ALL CASH CLIENTS, IF CASH IS NOT PAID OR EFT IS NOT MADE IMMEDIATELY AFTER THE CONSULTATION; MEDICAL AID RATES WILL BE APPLICABLE IN ACCORDANCE TO THE TARIFFS (RATES)